Junior BU17 Tournament
Harrow Leisure Centre · 24 October 2026
Round robin · Five players · Four matches per player
Final Standings
| Position | Player | Played | Won | Lost |
|---|---|---|---|---|
| 1 | Krit — Champion | 4 | 4 | 0 |
| 2 | Saavir — Runner-up | 4 | 3 | 1 |
| 3 | Dilan | 4 | 2 | 2 |
| 4 | Khaleeq | 4 | 1 | 3 |
| 5 | Ayaansh | 4 | 0 | 4 |
Full Match Results
| Result | Games | Game scores* |
|---|---|---|
| Krit beat Ayaansh | 3–0 | 11–6, 11–4, 11–2 |
| Krit beat Saavir | 3–2 | 7–11, 11–3, 11–9, 7–11, 11–9 |
| Krit beat Khaleeq | 3–0 | 11–2, 11–5, 11–4 |
| Krit beat Dilan | 3–0 | 11–4, 11–5, 11–8 |
| Saavir beat Ayaansh | 3–0 | 11–3, 11–4, 11–3 |
| Saavir beat Khaleeq | 3–0 | 11–3, 11–3, 11–4 |
| Saavir beat Dilan | 3–0 | 11–6, 11–5, 11–5 |
| Dilan beat Ayaansh | 3–2 | 7–11, 13–11, 12–10, 11–13, 12–10 |
| Dilan beat Khaleeq | 3–0 | 11–7, 11–8, 11–6 |
| Khaleeq beat Ayaansh | 3–2 | 11–8, 7–11, 4–11, 11–8, 11–7 |
*Game scores shown from the winner’s perspective. Standings determined by matches won.