Junior Mixed Tournament
Harrow Leisure Centre · 24 October 2026
Two round-robin groups followed by placing matches. Every player played three matches.
Final Standings
| Position | Player |
|---|---|
| 1 | Aryan — Champion |
| 2 | Aanaahat — Runner-up |
| 3 | Avnee |
| 4 | Charlie |
| 5 | Eesha |
| 6 | Kiyan |
Group 1 — Standings
| Position | Player | Played | Won | Lost |
|---|---|---|---|---|
| 1 | Aanaahat | 2 | 2 | 0 |
| 2 | Avnee | 2 | 1 | 1 |
| 3 | Kiyan | 2 | 0 | 2 |
Group 1 — Results
| Result | Games | Game scores* |
|---|---|---|
| Avnee beat Kiyan | 3–0 | 11–7, 11–2, 11–7 |
| Aanaahat beat Kiyan | 3–0 | 11–6, 11–6, 11–6 |
| Aanaahat beat Avnee | 3–0 | 11–7, 13–11, 11–8 |
Group 2 — Standings
| Position | Player | Played | Won | Lost |
|---|---|---|---|---|
| 1 | Aryan | 2 | 2 | 0 |
| 2 | Charlie | 2 | 1 | 1 |
| 3 | Eesha | 2 | 0 | 2 |
Group 2 — Results
| Result | Games | Game scores* |
|---|---|---|
| Aryan beat Charlie | 3–0 | 11–4, 11–4, 11–6 |
| Aryan beat Eesha | 3–0 | 11–3, 11–2, 11–6 |
| Charlie beat Eesha | 3–1 | 11–8, 11–8, 7–11, 12–10 |
Final and Placing Matches
| Round | Result | Games | Game scores* |
|---|---|---|---|
| Final | Aryan beat Aanaahat | 3–2 | 9–11, 11–7, 12–10, 8–11, 11–9 |
| 3rd / 4th place | Avnee beat Charlie | 3–0 | 11–2, 16–14, 11–4 |
| 5th / 6th place | Eesha beat Kiyan | 3–1 | 11–7, 12–10, 10–12, 11–5 |
*Game scores shown from the winner’s perspective.